News
The Lyrid meteor shower will be visible from Australia later this month, offering stargazers an opportunity to see one of ...
Heaviest day of rain in 20 years in towns in Western Australia's South East Coastal and Great Southern forecast districts.
While coastal areas of WA's Kimberley region could be affected by winds and showers, most of Errol's impacts should remain ...
SITE 40842 (27.3917°S 153.1292°E 5m AMSL), Commenced 1992 ...
SITE 76018 (35.1136°S 142.9194°E 55m AMSL), Commenced 2000 ...
SITE 75041 (34.2487°S 146.0695°E 134m AMSL), Commenced 1960 ...
SITE 47016 (34.0438°S 141.2676°E 26m AMSL), Commenced 1922 ...
SITE 32171 (18.6347°S 146.1444°E 32m AMSL), Commenced 1992 ...
SITE 200839 (31.5421°S 159.0786°E 5m AMSL), Commenced 1988 ...
SITE 63303 (33.3768°S 149.1263°E 945m AMSL), Commenced 1996 ...
SITE 9784 (34.9319°S 117.1606°E 80m AMSL), Commenced 1969 ...
SITE 90171 (38.3148°S 141.4705°E 81m AMSL), Commenced 1982 ...
Some results have been hidden because they may be inaccessible to you
Show inaccessible results